Indian and Native American

Grantee: Dallas Inter-Tribal Center Dba Urban Inter-Tribal Center Of Texas

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 10 71.4% Entered Employment1 35 61.4%
(Exit cohort:  07/01/19-09/30/19) 14 (Exit cohort:  10/01/18-09/30/19) 57
Employment Retention1 8 80.0% Employment Retention1 28 80.0%
(Exit cohort:  01/01/19-03/31/19) 10 (Exit cohort:  04/01/18-03/31/19) 35
Average Earnings2 $112,534 $14,067 Average Earnings2 $317,749 $11,768
(Exit cohort:  01/01/19-03/31/19) 8 (Exit cohort:  04/01/18-03/31/19) 27
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 35.7% Entered Employment 18 31.6%
(Exit cohort:  07/01/19-09/30/19) 14 (Exit cohort:  10/01/18-09/30/19) 57
Employment Retention 5 83.3% Employment Retention 16 76.2%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 21
Average Earnings $77,632 $15,526 Average Earnings $196,379 $12,274
(Exit cohort:  01/01/19-03/31/19) 5 (Exit cohort:  04/01/18-03/31/19) 16


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 10 71.4% Entered Employment 35 61.4%
(Exit cohort:  07/01/19-09/30/19) 14 (Exit cohort:  10/01/18-09/30/19) 57
Employment Retention 8 80.0% Employment Retention 27 79.4%
(Exit cohort:  01/01/19-03/31/19) 10 (Exit cohort:  04/01/18-03/31/19) 34
Average Earnings $112,534 $14,067 Average Earnings $317,749 $11,768
(Exit cohort:  01/01/19-03/31/19) 8 (Exit cohort:  04/01/18-03/31/19) 27